National Scholarship Exam (NSE)
NSE RESULT - 2025 (Merit List)
NSE - 2025 Result published on Friday, 26 Dec 2025 under student login @5PM.
NSE Merit List Link https://www.niceedu.org/resultnse
| Sr. No. |
Student Name |
Application No. / Username |
Standard / Class |
Rank |
Marks |
| 1 | SHIVANI JAGTAP | DST98373542 | V | 1 Rank | 96 |
| 2 | MUKESH KUMAR | DST65731138 | V | 2 Rank | 95 (Eligible For Re-Exam) |
| 3 | GAYATRI PAGARE | DST47582397 | V | 3 Rank | 95 |
| 4 | VINAYAK M R | DST85589142 | V | 4 Rank | 94 |
| 5 | ADITHYA GANESH | DST32944251 | V | 5 Rank | 94 |
| 6 | ROSHANI ISAQ | DST49178352 | VI | 1 Rank | 94 |
| 7 | VIGNESH SHARMA | DST89687920 | VI | 2 Rank | 92 (Eligible For Re-Exam) |
| 8 | ARUN GUPTA | DST32793464 | VI | 3 Rank | 91 |
| 9 | ADARSH SHINDE | DST59719193 | VI | 4 Rank | 90 |
| 10 | ROHIT KUSHWAH | DST84692591 | VI | 5 Rank | 90 (Eligible For Re-Exam) |
| 11 | AYUSHI YADUVANSHI | DST51250897 | VII | 1 Rank | 94 |
| 12 | MANOJ DAS | DST37497836 | VII | 2 Rank | 94 (Eligible For Re-Exam) |
| 13 | ANSHUMAN SHUKLA | DST73696127 | VII | 3 Rank | 93 (Eligible For Re-Exam) |
| 14 | SREENIVAS N P | DST23752081 | VII | 4 Rank | 93 |
| 15 | GOKUL SALVE | DST80035371 | VII | 5 Rank | 92 |
| 16 | ABINESH KUMAR P | DST84214752 | VIII | 1 Rank | 91 |
| 17 | SUMIT MILIND TAMBE | DST90776145 | VIII | 2 Rank | 90 (Eligible For Re-Exam) |
| 18 | GURU PRAKASH MUTHUSA | DST34379480 | VIII | 3 Rank | 90 |
| 19 | NAVEENA PATEL | DST03922761 | VIII | 4 Rank | 88 |
| 20 | SELVA GANESH S | DST82257243 | VIII | 5 Rank | 87 |
| 21 | BHAVYA GAUR | DST15637325 | IX | 1 Rank | 92 (Eligible For Re-Exam) |
| 22 | ADWIN FERNANDES | DST12236315 | IX | 2 Rank | 92 |
| 23 | GAUTHAM GIRI | DST43291270 | IX | 3 Rank | 91 |
| 24 | MANVI AGRAWAL | DST81035416 | IX | 4 Rank | 90 (Eligible For Re-Exam) |
| 25 | MUSKAN VERMA | DST52426123 | IX | 5 Rank | 89 |
| 26 | VENKATESH R | DST56430604 | X | 1 Rank | 93 |
| 27 | PRABHAT KUMAR GUPTA | DST45221619 | X | 2 Rank | 92 (Eligible For Re-Exam) |
| 28 | SHRUTI PRASAD | DST78236167 | X | 3 Rank | 91 |
| 29 | HEMALAKSHMI S | DST48863432 | X | 4 Rank | 90 |
| 30 | NITIN BANSAL | DST52547181 | X | 5 Rank | 90 |
| 31 | PRAVEEN KUMAR | DST25741876 | XI | 1 Rank | 92 |
| 32 | HIMANSHU UPADHYAY | DST29168960 | XI | 2 Rank | 92 (Eligible For Re-Exam) |
| 33 | VISHAL KULKARNI | DST24812719 | XI | 3 Rank | 91 |
| 34 | ARSHPREET KAUR | DST65621747 | XI | 4 Rank | 90 (Eligible For Re-Exam) |
| 35 | VARSHA THAKARE | DST32187494 | XI | 5 Rank | 89 |
| 36 | LATA LAHOTY | DST57289054 | XII | 1 Rank | 91 |
| 37 | VISHAL BARMAN | DST63752123 | XII | 2 Rank | 91 (Eligible For Re-Exam) |
| 38 | RIYA DEVI | DST21474580 | XII | 3 Rank | 90 |
| 39 | KAUSHIK K NATH | DST32415191 | XII | 4 Rank | 90 (Eligible For Re-Exam) |
| 40 | ADITI SHARMA | DST73972120 | XII | 5 Rank | 89 |
| 41 | SAURABH PAUL | DST42912373 | Diploma | 1 Rank | 92 |
| 42 | NOMITA BAIDYA | DST58955671 | Diploma | 2 Rank | 91 |
| 43 | MAYANK GHOSH | DST32469124 | Diploma | 3 Rank | 90 (Eligible For Re-Exam) |
| 44 | SHRAVANI CHAVAN | DST32145219 | Diploma | 4 Rank | 89 |
| 45 | PARDYUMN PANDEY | DST32541533 | Diploma | 5 Rank | 88 |
| 46 | SUMIT RATHOD | DST75026451 | Degree | 1 Rank | 95 (Eligible For Re-Exam) |
| 47 | DEEKSHA SAHU | DST83687515 | Degree | 2 Rank | 94 |
| 48 | SHRISHTI PANDEY | DST87424861 | Degree | 3 Rank | 93 |
| 49 | DIKESH KUMAR | DST32541574 | Degree | 4 Rank | 92 (Eligible For Re-Exam) |
| 50 | SARANG AGRAWAL | DST87791781 | Degree | 5 Rank | 92 |
-:: Consolation Prizes ::-
Certificate & Consolation Prize Winners
Standard 5Th To Graduation (Marks Above 86)
DST85340841, DST23601940, DST82785395, DST74314311, DST12429053, DST85817240, DST54136372, DST12175380, DST68164733, DST77642940, DST34187625, DST01614918, DST81547390, DST35237820, DST45782927, DST65018761, DST01457198, DST97125390, DST36211214, DST75467114,DST37186148, DST42702146, DST71983946, DST85539479, DST68145210, DST48327913, DST54784124, DST29171541, DST24805406, DST62468677, DST84876542, DST69324601, DST59194612, DST92224055, COR26838231, DST15499269, DST84451847, DST32274172, DST31321384, DST89734032, COR24915432, DST58936838, DST65816421, DST28697419, DST42157671, DST78676709, DST67125812, DST48124971, DST69121457, DST93414031, DST86227864, DST34419149, DST62918842, DST89831682, DST43589387, DST83219687, DST10839655, DST46133626, DST58484770, DST32442528, DST37298783, DST57381395, DST32968176, DST30438496, DST18695188, DST98422876, DST12156284, DST22421282, DST15185862, DST99461306, DST97273202, DST75413845, DST85190471, DST22454947, DST83528548, DST20063016, DST40185434, DST62462047, DST22931904, DST44429427, DST28235756, DST71735189, DST57469215, DST91026581, DST31232079, DST26146545, DST75218045, DST34832361, DST12212621, DST71471912, DST16746226, DST65812770, DST63434271, DST78856528, DST83811510, DST41258471, DST56618701, DST11842142, DST14113609, DST18405154, DST24057426, DST95185216, DST82816712, DST63775650