National Scholarship Exam (NSE)
NSE RESULT - 2023
Sr. No. |
Student Name |
Application No. / Username |
Standard / Class |
Rank |
Marks |
1 | MISHRA MANTHAN SIYARAM | DST42197597 | V | 1 Rank | 93 |
2 | SINGH BHUPATI DEO | COR64218135 | V | 2 Rank | 92 (Eligible For Re-Exam) |
3 | SINGH GAGANDEEP | DST81794165 | V | 3 Rank | 91 |
4 | RAEEN KUNJDA ABDUL MAJID | DST54829154 | V | 4 Rank | 91 |
5 | SHAIKH UMAR FARUKH ALAUDDIN | DST81737542 | V | 5 Rank | 90 (Eligible For Re-Exam) |
6 | KARAN MAHTOLIA | DST22472542 | VI | 1 Rank | 92 |
7 | MUNDADA GAURI SATYANARAYAN | DST76547565 | VI | 2 Rank | 91 |
8 | BUTOLA ARVIND SINGH | COR96542547 | VI | 3 Rank | 90 |
9 | PALLAR KODIMUTHU M | DST67975424 | VI | 4 Rank | 89 (Eligible For Re-Exam) |
10 | THAKUR GANPAT CHHEDI | DST31232526 | VI | 5 Rank | 88 |
11 | BHAVYA THAKAR | DST42523414 | VII | 1 Rank | 94 |
12 | BHARDWAJ RAHUL | DST25424125 | VII | 2 Rank | 93 |
13 | VENKATESH. N | DST72357419 | VII | 3 Rank | 92 (Eligible For Re-Exam) |
14 | BASSI GAURAV | DST56752412 | VII | 4 Rank | 92 |
15 | G SHALINI | DST45782679 | VII | 5 Rank | 91 |
16 | DHULIPUDI KEERTHANA | DST67856413 | VIII | 1 Rank | 91 (Eligible For Re-Exam) |
17 | KAVIYASRI. D | COR68325132 | VIII | 2 Rank | 91 |
18 | PAVAN RAVIKUMAR JADHAV | DST72632645 | VIII | 3 Rank | 90 |
19 | VAIBHAV BUWA | DST67987425 | VIII | 4 Rank | 89 |
20 | DHANDHALYA MAYUR BHANUBHAI | DST00545214 | VIII | 5 Rank | 88 (Eligible For Re-Exam) |
21 | SHAH ZEEL | DST57854521 | IX | 1 Rank | 91 |
22 | PURUSHOTTAM KUMAR SUMAN | COR70542321 | IX | 2 Rank | 90 |
23 | AARUSH GAUR | DST76852412 | IX | 3 Rank | 89 |
24 | ADITYA DHOTE | DST65257465 | IX | 4 Rank | 88 |
25 | VIKRANT SHARMA | COR24287564 | IX | 5 Rank | 87 (Eligible For Re-Exam) |
26 | SHAHENAZ BEGUM | DST71425752 | X | 1 Rank | 87 |
27 | ANVI GAUR | DST97653750 | X | 2 Rank | 92 |
28 | MOHD JUNAID ALAM | COR42514276 | X | 3 Rank | 91 |
29 | LAKSHITA SONI | DST78589967 | X | 4 Rank | 90 (Eligible For Re-Exam) |
30 | RIMSHA HASAN | DST04979406 | X | 5 Rank | 89 |
31 | SANDHYA MALVIYA | DST47758598 | XI | 1 Rank | 93 |
32 | RIMSHA HASAN | DST73908432 | XI | 2 Rank | 92 |
33 | VASANTHAKUMARA K | DST32452875 | XI | 3 Rank | 91 (Eligible For Re-Exam) |
34 | DHIRENDRA SINGH | DST65467502 | XI | 4 Rank | 91 |
35 | AUM HIMANSU PATEL | DST34124127 | XI | 5 Rank | 90 |
36 | P DEVANARAYANAN | COR32042567 | XII | 1 Rank | 91 |
37 | ROHIT SUHAS BACHHAV | DST84131051 | XII | 2 Rank | 90 (Eligible For Re-Exam) |
38 | PRIYA DHAPA | DST42957543 | XII | 3 Rank | 90 |
39 | DHAVAL TRIKAMBHAI SINDHAV | DST32673258 | XII | 4 Rank | 89 |
40 | VISHNUPRIYA | DST87954123 | XII | 5 Rank | 88 (Eligible For Re-Exam) |
41 | PATEL HARSHKUMAR NARENDRABHAI | COR46076545 | Diploma | 1 Rank | 94 |
42 | PRIYA GUPTA | DST91255410 | Diploma | 2 Rank | 94 |
43 | PALLAVI VIJAY DESHMUKH | DST29415703 | Diploma | 3 Rank | 93 (Eligible For Re-Exam) |
44 | SHIVAM PRAJAPATI | DST79072477 | Diploma | 4 Rank | 92 |
45 | ARUN KUMAR | COR36925941 | Diploma | 5 Rank | 91 |
46 | UDAYBHAN SINGH VAGHELA | DST49120778 | Degree | 1 Rank | 90 |
47 | BILTU MONDAL | DST70845201 | Degree | 2 Rank | 89 (Eligible For Re-Exam) |
48 | PUSHOPENDRA KUMAR | DST32957312 | Degree | 3 Rank | 89 |
49 | MAYANK KUMAR SHARMA | COR32540163 | Degree | 4 Rank | 88 |
50 | SHASHANK MOGHE | DST34202341 | Degree | 5 Rank | 87 (Eligible For Re-Exam) |
-:: Consolation Prizes ::-
Certificate & Consolation Prize Winners
Standard 5Th To Graduation (Marks Above 80)
DST45763998, DST51878782, DST14821239, DST70254735, DST47629651, DST83846214, DST62748321, DST98586574, DST32145413, DST20493989, DST37288270, DST78799309, DST82408449, DST78337222, DST24987040, DST37237484, DST33797388, DST78380798, DST90429773, DST92029709, DST84873302, DST24378384, DST58129755, DST93232302, DST63336819, DST37147377, DST88223713, DST31783897, DST43237377, DST98349708, DST88334330, DST70274378, COR88278274, DST83947137, DST80971423, DST42240308, DST13978292, DST37479389, DST20494887, DST47809802, DST39378443, DST90738838, DST92389307, DST72823371, DST71843274, DST27970740, DST32221060, DST20794233, DST74728837, DST63509338, DST43332842, DST28433328, COR38733704, DST32833287, DST38742842, DST39040380, DST32208834, DST89797322, DST34833348, DST43032434, DST20747478, DST38273829, DST78372817, DST48402332, DST88473287, DST71079727, DST37773483, DST89374390, DST72482147, DST78392448, COR73234343, DST33274277, DST87342072, DST37278394, COR47387747, DST82844448, DST86477432, DST42828924, DST87883794, DST60685004, DST73748392, DST72717232, DST87343428, DST67470573, DST79873372, DST77432387, COR70847772, DST74342288, DST39233271, DST32229897, DST73734343, DST37828980, DST42338027, DST92347423, COR23488384, COR82838327, DST87473297, DST37327487, COR74323478, DST4234192, DST37242473, DST77328033, DST48782873, DST74723810, DST32284324, DST99437847, DST39074873, DST32483773, COR28473747, DST32028427, DST82728343, DST27784238, DST73277284, DST87483537, DST32728427, DST34898774, DST83301438, DST43232872, DST24703451
-:: Best Teacher Awards ::-
1. MS. PRATIKSHA BHAURAO WASANKAR, NCRD INSTITUTE OF PHARMACY, NERUL, NAVI MUMBAI, MAHARASHTRA, 410206.