National Scholarship Exam (NSE)
NSE RESULT - 2024 (Merit List)
NSE - 2024 Result published on Wednesday, 18 Dec 2024 under student login @5PM.
Student can check the results & download the certificate from their own student login.
Result & Certificate is available under student login. It will available up to Monday, 31 March 2025.
Sr. No. |
Student Name |
Application No. / Username |
Standard / Class |
Rank |
Marks |
1 | ANKITA KUMARI | DST16373552 | V | 1 Rank | 91 |
2 | ANISH A P | DST46631138 | V | 2 Rank | 89 (Eligible For Re-Exam) |
3 | Y RUKMINI | DST24582391 | V | 3 Rank | 88 |
4 | PURAN NEOPANE | DST46589042 | V | 4 Rank | 87 |
5 | PRAVIN SAHU | DST40314257 | V | 5 Rank | 86 |
6 | PANKAJ NEGI | DST40170352 | VI | 1 Rank | 92 |
7 | NITIN SINGH | DST86687919 | VI | 2 Rank | 91 |
8 | SINK PRASAD | DST88293468 | VI | 3 Rank | 90 |
9 | SANDEEP LAHARE | DST29519591 | VI | 4 Rank | 89 (Eligible For Re-Exam) |
10 | CHELIMILLA NATRAJ NAVEEN | DST47482596 | VI | 5 Rank | 88 |
11 | VEDPRAKASH SAHU | DST51950867 | VII | 1 Rank | 92 |
12 | BHAVYA GAGLANI | DST35397832 | VII | 2 Rank | 91 |
13 | DHANASHREE | DST63696027 | VII | 3 Rank | 90 (Eligible For Re-Exam) |
14 | HARSH KUMAR MISHRA | DST83752281 | VII | 4 Rank | 89 |
15 | NAZIM KHURSHID | DST90935374 | VII | 5 Rank | 88 |
16 | NISHTHA NAYAK | DST84224752 | VIII | 1 Rank | 92 |
17 | SHIVAM MISHRA | DST90776115 | VIII | 2 Rank | 92 (Eligible For Re-Exam) |
18 | PREETI YADAV | DST33378484 | VIII | 3 Rank | 91 |
19 | ROOPAK PANDEY | DST13602761 | VIII | 4 Rank | 90 |
20 | SAPNA SURESH GUND | DST88256243 | VIII | 5 Rank | 89 |
21 | SHRUTHI PRAVEEN | DST45636325 | IX | 1 Rank | 94 (Eligible For Re-Exam) |
22 | P U SHREESHA | DST19236915 | IX | 2 Rank | 93 |
23 | SREELEKSHMI T. L | DST93271273 | IX | 3 Rank | 91 |
24 | SAMARTH SRIVASTAVA | DST21035446 | IX | 4 Rank | 90 |
25 | KAVIYARASAAN | DST32426113 | IX | 5 Rank | 88 |
26 | SWAPNIL PURANDAS DANWE | DST46430624 | X | 1 Rank | 93 |
27 | RAMANKUMAR RAMNARESH THAKUR | DST40281610 | X | 2 Rank | 92 |
28 | PUJITH | DST67263067 | X | 3 Rank | 91 |
29 | JISHNU BALA | DST34863462 | X | 4 Rank | 90 |
30 | SHREY MAHESHWARI | DST52547081 | X | 5 Rank | 89 (Eligible For Re-Exam) |
31 | MAYANK ROAT | DST75741877 | XI | 1 Rank | 93 |
32 | PRATEEK PANDEY | DST20168967 | XI | 2 Rank | 92 |
33 | SAURAV KUMAR | DST74812610 | XI | 3 Rank | 91 (Eligible For Re-Exam) |
34 | AMIR KHAN | DST17621761 | XI | 4 Rank | 91 |
35 | LITAN PANDIT | DST28187431 | XI | 5 Rank | 90 |
36 | BANDANADAM SWATHI | DST57789054 | XII | 1 Rank | 91 |
37 | SULTANA PARVEEN | DST63755123 | XII | 2 Rank | 90 (Eligible For Re-Exam) |
38 | VEERA ADHITHYAN G | DST11478580 | XII | 3 Rank | 90 |
39 | AISHWARYA VISHWAKARMA | DST52415291 | XII | 4 Rank | 89 |
40 | MOHAMMAD FAZAL KHAN | DST73972126 | XII | 5 Rank | 88 |
41 | MANAS RAJDEEP | DST39012343 | Diploma | 1 Rank | 93 |
42 | AMAN SRIVASTAVA | DST24665673 | Diploma | 2 Rank | 92 |
43 | SHANI KUAMR PATHAK | DST55469120 | Diploma | 3 Rank | 91 (Eligible For Re-Exam) |
44 | S. JEEVA | DST14931506 | Diploma | 4 Rank | 90 |
45 | HATIM PETIWALA | DST94405643 | Diploma | 5 Rank | 88 |
46 | KIRAN KUMARI | DST85026456 | Degree | 1 Rank | 96 (Eligible For Re-Exam) |
47 | DURVESH MORE | DST93687405 | Degree | 2 Rank | 94 (Eligible For Re-Exam) |
48 | GAGANDEEP KASHYAP | DST74044861 | Degree | 3 Rank | 92 |
49 | BABIN T | DST14529268 | Degree | 4 Rank | 91 |
50 | VINAYAK KUMBAR | DST67871791 | Degree | 5 Rank | 90 |
-:: Consolation Prizes ::-
Certificate & Consolation Prize Winners
Standard 5Th To Graduation (Marks Above 80)
DST75340840, DST10569776, DST89785395, DST46314310, DST13429073, DST68817240, DST54236972, DST13175389, DST68864731, DST57642944,DST74187625, DST11604918, DST80547397, DST35237821, DST45482917, DST29569769, DST81457098, DST88385261, DST36221219, DST85467195,DST47186140, DST52702047, DST70983946, DST76539479, DST68045240, DST48187913, DST14784125, DST29971544, DST74903439, DST92468677,DST84886546, DST10324610, DST59794642, DST86539465, DST26738331, DST19745548, DST84451844, DST43274172, DST39301384, DST79734032,DST20087691, DST46936838, DST65886421, DST28696319, DST92157677, DST78676709, DST98125851, DST67114971, DST69935758, DST93404031, DST86927864, DST30419148, DST62908742, DST89830612, DST16480324, DST83229698, DST70139665, DST41843539, DST61484770, DST32442521, DST37091713, DST97857656, DST97961076, DST31438496, DST78695089, DST98423876, DST10056293, DST92441289, DST15015862, DST89462306, DST97673202, DST15513845, DST77190472, DST12901078, DST83558548, DST35583013, DST44085439, DST66462047, DST65465174, DST48429427, DST28231356, DST70735389, DST56469225, DST98126581, DST90732089, DST86146545, DST75228945, DST34832360, DST15202621, DST70471915, DST16746226, DST53812765, DST36434273, DST77856528, DST83891510, DST40258473, DST64618601, DST21842144, DST24013669, DST38405158, DST24057426, DST95185226, DST72816711